Start / Indicatoren / Life expectancy at birth
Life expectancy at birth
Eenheid years / meest recent 2024 / 217 landen / wereld 73.48
| Rang | Land / gebied | years |
|---|---|---|
| 1 | Monaco | 86.5 |
| 2 | San Marino | 85.82 |
| 3 | Hongkong | 85.39 |
| 4 | Koeweit | 84.58 |
| 5 | Zwitserland | 84.41 |
| 35 | Nieuw-Zeeland | 82.01 |
| 36 | Oostenrijk | 82 |
| 37 | Nederland | 81.97 |
| 38 | Puerto Rico | 81.9 |
| 39 | Griekenland | 81.84 |
| 215 | Centraal-Afrikaanse Republiek | 57.67 |
| 216 | Tsjaad | 55.24 |
| 217 | Nigeria | 54.63 |
Volledige ranglijst
| Rang | Land / gebied | Waarde | Jaar |
|---|---|---|---|
| 1 | Monaco | 86.5 | 2024 |
| 2 | San Marino | 85.82 | 2024 |
| 3 | Hongkong | 85.39 | 2024 |
| 4 | Koeweit | 84.58 | 2024 |
| 5 | Zwitserland | 84.41 | 2024 |
| 6 | Liechtenstein | 84.2 | 2024 |
| 7 | Frans-Polynesië | 84.19 | 2024 |
| 8 | Andorra | 84.19 | 2024 |
| 9 | Zweden | 84.06 | 2024 |
| 10 | Japan | 84.04 | 2024 |
| 11 | Italië | 83.95 | 2024 |
| 12 | Spanje | 83.89 | 2024 |
| 13 | Gibraltar | 83.63 | 2024 |
| 14 | Zuid-Korea | 83.63 | 2024 |
| 15 | Singapore | 83.35 | 2024 |
| 16 | Macau | 83.33 | 2024 |
| 17 | Israël | 83.2 | 2024 |
| 18 | Luxemburg | 83.2 | 2024 |
| 19 | Noorwegen | 83.16 | 2024 |
| 20 | Faeröer | 83.08 | 2024 |
| 21 | Verenigde Arabische Emiraten | 83.07 | 2024 |
| 22 | Australië | 83.05 | 2024 |
| 23 | Ierland | 83.01 | 2024 |
| 24 | Frankrijk | 82.98 | 2024 |
| 25 | Malta | 82.96 | 2024 |
| 26 | IJsland | 82.81 | 2024 |
| 27 | Qatar | 82.52 | 2024 |
| 28 | Bermuda | 82.49 | 2024 |
| 29 | Portugal | 82.38 | 2024 |
| 30 | Finland | 82.34 | 2024 |
| 31 | België | 82.3 | 2024 |
| 32 | Slovenië | 82.29 | 2024 |
| 33 | Denemarken | 82.25 | 2024 |
| 34 | Canada | 82.11 | 2024 |
| 35 | Nieuw-Zeeland | 82.01 | 2024 |
| 36 | Oostenrijk | 82 | 2024 |
| 37 | Nederland | 81.97 | 2024 |
| 38 | Puerto Rico | 81.9 | 2024 |
| 39 | Griekenland | 81.84 | 2024 |
| 40 | Cyprus | 81.82 | 2024 |
| 41 | Bahrein | 81.42 | 2024 |
| 42 | VK | 81.39 | 2024 |
| 43 | Chili | 81.36 | 2024 |
| 44 | Maldiven | 81.28 | 2024 |
| 46 | Isle of Man | 81.09 | 2024 |
| 47 | Costa Rica | 81 | 2024 |
| 48 | Duitsland | 80.79 | 2024 |
| 49 | Amerikaanse Maagdeneilanden | 80.77 | 2024 |
| 50 | Kaaimaneilanden | 80.54 | 2024 |
| 51 | Saint-Martin | 80.44 | 2024 |
| 52 | Oman | 80.25 | 2024 |
| 53 | Tsjechië | 79.98 | 2024 |
| 54 | Albanië | 79.78 | 2024 |
| 55 | Panama | 79.78 | 2024 |
| 56 | Estland | 79.3 | 2024 |
| 57 | Saoedi-Arabië | 78.98 | 2024 |
| 58 | Noordelijke Marianen | 78.95 | 2024 |
| 59 | Kroatië | 78.93 | 2024 |
| 60 | Nieuw-Caledonië | 78.92 | 2024 |
| 61 | VS | 78.89 | 2024 |
| 62 | Polen | 78.41 | 2024 |
| 63 | Slowakije | 78.37 | 2024 |
| 64 | Armenië | 78.32 | 2024 |
| 65 | Uruguay | 78.29 | 2024 |
| 66 | Cuba | 78.26 | 2024 |
| 67 | Kosovo | 78.22 | 2024 |
| 68 | Turks- en Caicoseilanden | 78.18 | 2024 |
| 69 | Bosnië en Herzegovina | 78.04 | 2024 |
| 70 | China | 78.02 | 2024 |
| 71 | Jordanië | 77.98 | 2024 |
| 72 | Libanon | 77.94 | 2024 |
| 73 | Peru | 77.94 | 2024 |
| 74 | Colombia | 77.91 | 2024 |
| 75 | Montenegro | 77.89 | 2024 |
| 76 | Iran | 77.85 | 2024 |
| 77 | Antigua en Barbuda | 77.77 | 2024 |
| 78 | Sri Lanka | 77.67 | 2024 |
| 79 | Ecuador | 77.58 | 2024 |
| 80 | Argentinië | 77.54 | 2024 |
| 81 | Britse Maagdeneilanden | 77.43 | 2024 |
| 82 | Guam | 77.42 | 2024 |
| 83 | Turkije | 77.42 | 2024 |
| 84 | Litouwen | 77.2 | 2024 |
| 85 | Curaçao | 76.99 | 2024 |
| 86 | Maleisië | 76.82 | 2024 |
| 87 | Hongarije | 76.72 | 2024 |
| 88 | Tunesië | 76.71 | 2024 |
| 89 | Noord-Macedonië | 76.62 | 2024 |
| 90 | Thailand | 76.56 | 2024 |
| 91 | Sint-Maarten | 76.53 | 2024 |
| 92 | Aruba | 76.5 | 2024 |
| 93 | Algerije | 76.47 | 2024 |
| 94 | Roemenië | 76.46 | 2024 |
| 95 | Letland | 76.43 | 2024 |
| 96 | Barbados | 76.33 | 2024 |
| 97 | Seychellen | 76.3 | 2024 |
| 98 | Kaapverdië | 76.22 | 2024 |
| 99 | Brazilië | 76.02 | 2024 |
| 100 | Servië | 75.97 | 2024 |
| 101 | Bulgarije | 75.76 | 2024 |
| 102 | Brunei | 75.5 | 2024 |
| 103 | Marokko | 75.49 | 2024 |
| 104 | Grenada | 75.37 | 2024 |
| 105 | Mexico | 75.26 | 2024 |
| 106 | Nicaragua | 75.1 | 2024 |
| 107 | Bangladesh | 74.93 | 2024 |
| 108 | Vietnam | 74.74 | 2024 |
| 109 | Bahama’s | 74.71 | 2024 |
| 110 | Oekraïne | 74.69 | 2024 |
| 111 | Georgië | 74.66 | 2024 |
| 112 | Azerbeidzjan | 74.58 | 2024 |
| 113 | Kazachstan | 74.53 | 2024 |
| 114 | Belarus | 74.37 | 2024 |
| 115 | Paraguay | 73.98 | 2024 |
| 116 | Dominicaanse Republiek | 73.87 | 2024 |
| 117 | Mauritius | 73.79 | 2024 |
| 118 | Suriname | 73.76 | 2024 |
| 119 | Noord-Korea | 73.74 | 2024 |
| 120 | Belize | 73.74 | 2024 |
| 121 | Trinidad en Tobago | 73.62 | 2024 |
| 122 | Rusland | 73.44 | 2024 |
| 123 | Bhutan | 73.26 | 2024 |
| 124 | Tonga | 73.07 | 2024 |
| 125 | Honduras | 73.04 | 2024 |
| 126 | Amerikaans-Samoa | 72.99 | 2024 |
| 127 | Saint Lucia | 72.85 | 2024 |
| 128 | Guatemala | 72.75 | 2024 |
| 129 | Venezuela | 72.67 | 2024 |
| 130 | Syrië | 72.56 | 2024 |
| 131 | Oezbekistan | 72.53 | 2024 |
| 132 | Irak | 72.42 | 2024 |
| 133 | Kirgizië | 72.4 | 2024 |
| 134 | Mongolië | 72.4 | 2024 |
| 135 | El Salvador | 72.3 | 2024 |
| 136 | Saint Kitts en Nevis | 72.28 | 2024 |
| 137 | India | 72.23 | 2024 |
| 138 | Tadzjikistan | 71.93 | 2024 |
| 139 | Samoa | 71.83 | 2024 |
| 140 | Egypte | 71.81 | 2024 |
| 141 | Vanuatu | 71.65 | 2024 |
| 142 | Jamaica | 71.61 | 2024 |
| 143 | Saint Vincent en de Grenadines | 71.38 | 2024 |
| 144 | Moldavië | 71.33 | 2024 |
| 145 | Dominica | 71.29 | 2024 |
| 146 | Indonesië | 71.29 | 2024 |
| 147 | Libië | 71.12 | 2024 |
| 148 | Cambodja | 70.82 | 2024 |
| 149 | Salomonseilanden | 70.69 | 2024 |
| 150 | Nepal | 70.64 | 2024 |
| 151 | Guyana | 70.32 | 2024 |
| 152 | Groenland | 70.27 | 2024 |
| 153 | Turkmenistan | 70.2 | 2024 |
| 154 | Filipijnen | 69.95 | 2024 |
| 155 | Sao Tomé en Principe | 69.91 | 2024 |
| 156 | Jemen | 69.44 | 2024 |
| 157 | Palau | 69.38 | 2024 |
| 158 | Botswana | 69.29 | 2024 |
| 159 | Laos | 69.22 | 2024 |
| 160 | Palestina | 69.21 | 2024 |
| 161 | Senegal | 68.92 | 2024 |
| 162 | Eritrea | 68.89 | 2024 |
| 163 | Bolivia | 68.74 | 2024 |
| 164 | Mauritanië | 68.71 | 2024 |
| 165 | Gabon | 68.51 | 2024 |
| 166 | Oeganda | 68.49 | 2024 |
| 167 | Rwanda | 68.02 | 2024 |
| 168 | Oost-Timor | 67.9 | 2024 |
| 169 | Pakistan | 67.8 | 2024 |
| 170 | Ethiopië | 67.6 | 2024 |
| 171 | Malawi | 67.56 | 2024 |
| 172 | Namibië | 67.52 | 2024 |
| 173 | Fiji | 67.46 | 2024 |
| 174 | Micronesia | 67.36 | 2024 |
| 175 | Tuvalu | 67.26 | 2024 |
| 176 | Tanzania | 67.21 | 2024 |
| 177 | Myanmar (Birma) | 67.09 | 2024 |
| 178 | Marshalleilanden | 67.08 | 2024 |
| 179 | Comoren | 67.02 | 2024 |
| 180 | Kiribati | 66.6 | 2024 |
| 181 | Zambia | 66.53 | 2024 |
| 182 | Soedan | 66.52 | 2024 |
| 183 | Zuid-Afrika | 66.31 | 2024 |
| 184 | Afghanistan | 66.29 | 2024 |
| 185 | Papoea-Nieuw-Guinea | 66.26 | 2024 |
| 186 | Djibouti | 66.2 | 2024 |
| 187 | Gambia | 66.06 | 2024 |
| 188 | Congo-Brazzaville | 66 | 2024 |
| 189 | Ghana | 65.69 | 2024 |
| 190 | Haïti | 65.12 | 2024 |
| 191 | Angola | 64.81 | 2024 |
| 192 | Eswatini | 64.26 | 2024 |
| 193 | Guinee-Bissau | 64.25 | 2024 |
| 194 | Kameroen | 63.97 | 2024 |
| 195 | Equatoriaal-Guinea | 63.91 | 2024 |
| 196 | Madagaskar | 63.84 | 2024 |
| 197 | Kenia | 63.83 | 2024 |
| 198 | Burundi | 63.82 | 2024 |
| 199 | Mozambique | 63.8 | 2024 |
| 200 | Zimbabwe | 63.06 | 2024 |
| 201 | Togo | 62.94 | 2024 |
| 202 | Liberia | 62.32 | 2024 |
| 203 | Nauru | 62.28 | 2024 |
| 204 | Ivoorkust | 62.11 | 2024 |
| 205 | Congo-Kinshasa | 62.07 | 2024 |
| 206 | Sierra Leone | 61.96 | 2024 |
| 207 | Niger | 61.43 | 2024 |
| 208 | Burkina Faso | 61.29 | 2024 |
| 209 | Benin | 60.96 | 2024 |
| 210 | Guinee | 60.9 | 2024 |
| 211 | Mali | 60.67 | 2024 |
| 212 | Somalië | 58.97 | 2024 |
| 213 | Lesotho | 57.8 | 2024 |
| 214 | Zuid-Soedan | 57.74 | 2024 |
| 215 | Centraal-Afrikaanse Republiek | 57.67 | 2024 |
| 216 | Tsjaad | 55.24 | 2024 |
| 217 | Nigeria | 54.63 | 2024 |
Bron: world_bank_wdi — Life expectancy at birth, total (years)